| Trade Term: | FOB |
|---|---|
| Payment Terms: | T/T |
| Place of Origin: | Anhui, China (Mainland) |
| Means of Transport: | Ocean, Air, Land |
| Brand Name: | DUOJIA |
| Model: | C200 variable spray system |
| Structural pattern: | Variable frequency pulse type |
| Frequency: | 5-20Hz | Working pressure: | 0.5±0.05MPa |
|---|---|---|---|
| Operating voltage: | DC12V or DC24V |
C200 variable spray system
Prescription/target/smart/save water and save medicine
● Stabilized pulse-width modulation (PWM) variable rate spraying for precise chemical application;
● Individually controlled nozzles to support variable rate spraying, prescription mapping, and target-specific spraying;
● Fully compatible with existing sprayer booms on the market.


| No. | Item | Unit | Parameter |
| 1 | Model | / | C200 variable spray system |
| 2 | Structure Pattern | / | PWM Type |
| 3 | Control Method | / | Flow Closed-loop Control |
| 4 | Working Pressure | MPa | 0.5±0.05 |
| 5 | Operating Voltage | V | DC12 or DC24 |
| 6 | Accuracy | / | ≥95% |




