Long Reach Amphibious Excavator Admin Edit
Product Description
Extra-long working reach for deep and wide water channels
Heavy-duty structure designed for continuous dredging operations
Proven Isuzu and Mitsubishi engines ensure global service availability
High-efficiency hydraulic system supports precise long-reach control
Four-motor travel system enhances flotation stability and maneuverability
Low ground pressure minimizes environmental impact
Reinforced pontoon design ensures safe floating performance
Modular configuration adapts to deep water project requirements
Suitable for infrastructure, government, and EPC contractors
300SDA Specification:
| Total Weight | 36000kg |
| Standard bucket capacity | 0.5m³ |
| Boom length | 8600 |
| Arm length | 6260 |
| Chain strands per side | 3 |
| Engine model | Mitsubishi 4M50-TLC3J |
| Type | inter-cooled turbo |
| Power | 118kW/2000rpm |
| Max.torque | 620N m / 1500rpm |
| No.of cylindar | 4 |
| Displacement | 4.899L |
| Type | Variable plunger pump |
| Max.displacement | 2X2800px3/r |
| Max.flow | 20L/min |
| Working pressure | 32Mpa |
| Slew motor | fixed plunger |
| Travel motor | variable plunger |
| Slew speed | 11rpm |
| Min.slew radius | 3554mm |
| Max.travel speed high/low | 3.3/2.17km/h |
| Gradeability | 0.7 |
| Tracktive effort | 382.4kN |
| Max.digging force of bucket | 122.85kN |
| Max.digging force of arm | 97.64kN |
| Ground pressure | 0.14kg/cm2 |
| Fuel tank capacity | 376L |
| Hydraulic tank capacity | 219L |
| Working Reach Range:: | Maximum digging reach up to 15.5 m long-reach configuration | Standard Bucket Capacity:: | 0.5 m³ optimized for long-reach dredging control |
|---|---|---|---|
| Engine Specification:: | Isuzu 6BG1TRP-03 / Mitsubishi 4M50 turbo diesel options | Rated Power Output:: | Up to 118 kW at 2000 rpm for continuous heavy operation |
| Hydraulic System Type:: | Dual variable plunger pump system, 32 MPa pressure | Travel Drive Configuration:: | Four DOOSAN TM40VC travel motors for stability |
| Pontoon Structure Size:: | 9.6 m × 1.8 m × 1.77 m high-buoyancy steel pontoons | Ground Pressure Rating:: | Approx. 0.14 kg/cm² for soft soil and floating work |
| Optional Equipment:: | Additional pontoons and spud anchoring for deep water |
Related Links
Category: Amphibious Excavator